REGULAR BELL SCHEDULES
6th
1st Period | 8:05-8:58 |
Announcement | 8:50-8:55 |
2nd Period | 9:02-9:57 |
3rd Period | 10:01-10:56 |
4th Period | 11:00-11:55 |
5th Period | 11:58-1:42 |
6th Lunch | 12:00-12:34 |
6th Period | 1:46-2:40 |
7th Period | 2:44-3:40 |
7th/8th
1st Period | 8:05-9:00 |
Announcement | 8:50-8:55 |
2nd Period | 9:04-9:59 |
3rd Period | 10:03-10:58 |
4th Period | 11:02-11:57 |
5th Period | 12:01-1:42 |
7th Lunch | 12:24-12:58 |
8th Lunch | 12:48-1:22 |
6th Period | 1:46-2:42 |
7th Period | 2:46-3:40 |
Lunches
6th Lunch | 12:00-12:34 |
7th Lunch | 12:24-12:58 |
8th Lunch | 12:48-1:22 |
Electives* | 1:12-1:42 |
*=Band
ENRICHMENT BELL SCHEDULES
6th
1st Period | 8:05-8:53 |
2nd Period | 8:57-9:47 |
3rd Period | 9:51-10:41 |
4th Period | 10:45-11:35 |
5th Period | 11:39-1:22 |
6th Period | 1:26-2:14 |
7th Period | 2:18-3:06 |
Enrichment | 3:10-3:40 |
7th/8th
1st Period | 8:05-8:55 |
2nd Period | 8:59-9:49 |
3rd Period | 9:53-10:43 |
4th Period | 10:47-11:37 |
5th Period | 11:41-1:22 |
6th Period | 1:26-2:14 |
7th Period | 2:18-3:06 |
Enrichment | 3:10-3:40 |
Lunches
6th Grade | 11:40-12:10 |
7th Grade | 12:04-12:34 |
8th Grade | 12:28-12:58 |
Electives | 12:52-1:22 |